SONNING DEANERY SYNOD
MEMBERSHIP LIST AT SEPTEMBER 2019
| ARBORFIELD WITH BARKHAM | ||||
| Revd | Piers | Bickersteth | ||
| Revd | Julian | Bidgood | ||
| Revd | Mark | Huddleston | ||
| Revd | Andrew | Kearns | ||
| ARBORFIELD | ||||
| Mrs | Poppy | Brown | ||
| Mrs | Amy | Dawson | ||
| Mrs | Gillian | Kaiser | ||
| BARKHAM | ||||
| Mr | Michael | Byrne | Quinquennial Inspection Secretary | |
| Mr | David | Horrocks | ||
| Ms | Charlotte | Wilde | ||
| CHRIST CHURCH WOKINGHAM | ||||
| Mr | Simon | Fawkes | ||
| Mrs | Ellen | Crewe | ||
| CROWTHORNE | ||||
| Revd | Lisa | Cornwell | ||
| Revd | David | Ramsbottom | ||
| Mrs | Carol | Frost | ||
| Mrs | Gillian | Gyenes | ||
| Mrs | Jenny | McKeever | ||
| Mr | Leigh | Welham | ||
| FINCHAMPSTEAD AND CALIFORNIA WITH ST ELIGIUS | |||||
| Revd Canon | Julie | Ramsbottom | |||
| Revd Canon | John | Edwards | |||
| Revd | Julian | McAllen | |||
| Revd | Tonia | Elliott | Standing Committee | ||
| Revd | Gemma | Wilkinson | |||
| Mrs | Nicola | Alder | |||
| Mrs | Carolyn | Fox | |||
| Mr | Martin | Hughes | Diocesan Synod | ||
| Mr | James | Lawbuary | |||
| Mr | Richard | Owen | |||
| Mrs | Sharon | White | |||
| Vacancy | |||||
| OWLSMOOR | ||||
| Revd | Catherine | Vaughan | Standing Committee | |
| Mrs | Penny | Crane | ||
| Mrs | Bridget | Crossley | Secretary | |
| Mr | Brian | Francis | ||
| PERMISSION TO OFFICIATE | ||||
| Revd | Colin | James | ||
| Revd | Jane | Kraft | Associate Area Dean | |
RUSCOMBE AND TWYFORD WITH HURST
| Revd | Anna | Harwood | ||
| Mrs | Pauline | Humphreys | Standing Committee | |
| Ms | Rachel | Leitch-Devlin | ||
| Mrs | Audrey | Nettle | No email | |
| Vacancy | ||||
|
HURST |
||||
| Mrs | Sue | Payne | ||
| Mrs | Jenny | Beasley | ||
SANDHURST
| Revd | John | Castle | ||
| Mr | Rupert | Cremer-Evans | ||
| Mrs | Jan | Herd | ||
| Mr | John | Martin | ||
| Mrs | Sue | Campbell |
| SONNING | ||||
| Revd | Jamie | Taylor | ||
| Revd | Katie | Toogood | ||
| Mrs | Hilary | Rennie | ||
| Mr | Rory | Symes | ||
| Mrs | Molly | Woodley | ||
| Vacancy | ||||
| Vacancy | ||||
WARGRAVE WITH KNOWL HILL
| Revd | John | Cook | ||
| Revd | Hugh | Barne | Diocesan Synod | |
| Revd | Stephen | Turville | ||
| Mrs | Sue | Griffiths | ||
| Mr | Richard | Lloyd | ||
| Mrs | Sheila | Williams | ||
| Vacancy | ||||
| Vacancy |
WINNERSH
| Revd | James | Warren | ||
| Mrs | Joanna | Brown | ||
| Mrs | Alison | Vacher | ||
| Vacancy |
WOKINGHAM ALL SAINTS
| Revd Canon | David | Hodgson | ||
| Revd | Hannah | Higginson | ||
| Mr | Peter | Barrett | Diocesan Synod | |
| Mrs | Anne | King | ||
| Mrs | Judith | Scott | Standing Committee and Diocesan Synod | |
| Mr | John | Smith | Lay Chair and Diocesan Synod | |
| Mr | Stephen | Smith |
WOKINGH ST PAUL
| Revd | Richard | Lamey | Area Dean and Diocesan Synod | |
| Revd | Patrick | Mukholi | ||
| Revd | Judi | Hattaway | ||
| Miss | Geraldine | Lea | ||
| Mr | David | Ruddock | ||
| Mr | John | Sutton | ||
| Mr | Peter | Wells |
WOKINGHAM ST SEBASTIAN
| Revd Canon | Andrew | Marsden | ||
| Mr | David | Hare | ||
| Mr | Richard | Tudor | ||
| Mr | John | Congram | ||
| Ms | Janet | Rogers | ||
| Mr | Nigel | Birch |
WOOSEHILL
| Mr | John | Hoskins | ||||
| Mr | Geoff | Peck | ||||
| Mr | Tony | Sayer |